Professor of secondary category (SGT) â Telugu and English / Urdu / Oriya / Tamil / Kannada. Related Posts:AP ICET 2015 Key for MBA, MCA by Sakshi, Eenadu PratibhaAP EAMCET Key 2015 Download by Sakshi, EenaduTS LAW CET 2015 Key by Namasthe Telangana, Sakshi, EenaduAP POLYCET Key 2015 by Sakshi, Eenadu, ABN Andhra JyothyAP ECET 2015 Key Paper from Sakshi, Eenadu PratibhaNamasthe Telangana EAMCET Key 2015 Sakshi Eamcet Key Paper AP DSC 2014 Answer Key.
The day has come to check this AP DSC Merit List 2016.
The Andhra Pradesh District Selection Fee has revealed the DSC 2016 Selection listing on fifth February..
School Assistant for Physics.
Start Preparation to appear in the exam with the help of syllabus in the specified exam pattern along with the help of Model Papers and Previous Year Solved Question Papers etc
. 50 Open Competition Women 91 Scheduled CastesToday AP DSC 2015 examination is conducated on the various exam centers for the SGT, SA, LP, PET Recruitment examination.
DSC SA Biology Model Paper DSC School Assistants Biology Question Paper Important Questions Sample Questions Papers With Key PDF Download. Visually impaired) Deaf & Dumb SA & LP B. AP DSC 2014 Merit List Download at apdsc.cgg.gov.in
. Connect to apdsc.cgg.gov.in Click on the results Enter the room 14-digit ticket number Check marks Click DSC Merit List your neighborhood Check your position or rank in the list Check the list of brands Cut Off marks. Who are AP DSC Exam Appeared Candidates Log on www.apdsc.cgg.gov.in, www.manabadi.co.in, schools9.com AP DSC Examination result will be declared on the official website of AP DSC Result 2016 in the 2nd or 3rd June 2016| AP DSC 2015 TET cum TRT SGT Exam Paper Key | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q No | A | B | C | D | Q No | A | B | C | D | Q No | A | B | C | D | Q No | A | B | C | D |
| 1 | 4 | 2 | 3 | 2 | 46 | 4 | 1 | 3 | 1 | 91 | 3 | 2 | 1 | 4 | 136 | 1 | 4 | 1 | 2 |
| 2 | 1 | 4 | 1 | 3 | 47 | 1 | 4 | 3 | 3 | 92 | 2 | 2 | 3 | 3 | 137 | 3 | 2 | 2 | 1 |
| 3 | 3 | 4 | 4 | 3 | 48 | 3 | 4 | 1 | 3 | 93 | 1 | 3 | 3 | 4 | 138 | 4 | 1 | 1 | 3 |
| 4 | 2 | 1 | 2 | 1 | 49 | 1 | 1 | 4 | 3 | 94 | 3 | 4 | 2 | 2 | 139 | 2 | 2 | 3 | 4 |
| 5 | 4 | 3 | 3 | 4 | 50 | 4 | 4 | 4 | 4 | 95 | 1 | 1 | 1 | 1 | 140 | 1 | 1 | 4 | 2 |
| 6 | 3 | 2 | 4 | 2 | 51 | 4 | 4 | 4 | 4 | 96 | 1 | 1 | 1 | 1 | 141 | 1 | 3 | 2 | 2 |
| 7 | 1 | 3 | 1 | 4 | 52 | 2 | 2 | 2 | 2 | 97 | 1 | 1 | 1 | 1 | 142 | 2 | 2 | 3 | 3 |
| 8 | 4 | 3 | 3 | 4 | 53 | 2 | 2 | 2 | 2 | 98 | 2 | 2 | 2 | 2 | 143 | 3 | 4 | 4 | 2 |
| 9 | 2 | 1 | 2 | 1 | 54 | 3 | 3 | 3 | 3 | 99 | 1 | 1 | 1 | 1 | 144 | 1 | 2 | 1 | 2 |
| 10 | 3 | 4 | 4 | 3 | 55 | 4 | 4 | 4 | 4 | 100 | 3 | 3 | 3 | 3 | 145 | 2 | 3 | 2 | 1 |
| 11 | 2 | 1 | 3 | 1 | 56 | 3 | 3 | 3 | 3 | 101 | 1 | 1 | 1 | 1 | 146 | 3 | 2 | 3 | 1 |
| 12 | 4 | 2 | 4 | 3 | 57 | 2 | 2 | 2 | 2 | 102 | 2 | 2 | 2 | 2 | 147 | 4 | 3 | 3 | 2 |
| 13 | 3 | 2 | 3 | 3 | 58 | 4 | 4 | 1 | 2 | 103 | 3 | 3 | 3 | 3 | 148 | 1 | 2 | 2 | 3 |
| 14 | 1 | 1 | 3 | 1 | 59 | 4 | 1 | 1 | 3 | 104 | 4 | 4 | 3 | 3 | 149 | 2 | 2 | 4 | 1 |
| 15 | 2 | 1,4 | 2 | 4 | 60 | 4 | 4 | 4 | 1 | 105 | 3 | 3 | 1 | 3 | 150 | 3 | 1 | 2 | 2 |
| 16 | 1 | 1 | 2 | 2 | 61 | 4 | 4 | 4 | 1 | 106 | 3 | 4 | 4 | 1 | 151 | 3 | 1 | 3 | 3 |
| 17 | 3 | 2 | 4 | 1 | 62 | 2 | 4 | 1 | 4 | 107 | 3 | 3 | 3 | 4 | 152 | 2 | 2 | 2 | 4 |
| 18 | 3 | 4 | 3 | 1 | 63 | 3 | 4 | 4 | 4 | 108 | 1 | 3 | 4 | 3 | 153 | 4 | 3 | 3 | 1 |
| 19 | 1 | 2 | 1 | 4 | 64 | 1 | 2 | 4 | 1 | 109 | 4 | 3 | 3 | 4 | 154 | 2 | 1 | 2 | 2 |
| 20 | 4 | 1 | 2 | 4 | 65 | 1 | 3 | 4 | 4 | 110 | 3 | 1 | 3 | 3 | 155 | 3 | 2 | 2 | 3 |
| 21 | 2 | 3 | 1 | 1 | 66 | 4 | 1 | 4 | 4 | 111 | 4 | 2 | 4 | 2 | 156 | 2 | 3 | 1 | 3 |
| 22 | 1 | 4 | 3 | 2 | 67 | 4 | 1 | 2 | 4 | 112 | 1 | 1 | 3 | 1 | 157 | 3 | 4 | 1 | 2 |
| 23 | 1 | 3 | 3 | 2 | 68 | 1 | 4 | 3 | 4 | 113 | 1 | 2 | 2 | 1 | 158 | 2 | 1 | 2 | 4 |
| 24 | 4 | 3 | 1 | 1 | 69 | 4 | 2 | 4 | 1 | 114 | 1 | 2 | 1 | 2 | 159 | 2 | 2 | 3 | 2 |
| 25 | 4 | 2 | 4 | 1,4 | 70 | 1 | 3 | 3 | 2 | 115 | 1 | 3 | 2 | 3 | 160 | 1 | 3 | 1 | 3 |
| 26 | 1 | 2 | 2 | 1 | 71 | 2 | 4 | 2 | 4 | 116 | 2 | 2 | 4 | 2 | 161 | 3 | 2 | 1 | 2 |
| 27 | 2 | 4 | 1 | 2 | 72 | 4 | 1 | 3 | 3 | 117 | 4 | 1 | 1 | 4 | 162 | 3 | 1 | 3 | 4 |
| 28 | 2 | 3 | 1 | 4 | 73 | 3 | 2 | 4 | 2 | 118 | 3 | 1 | 2 | 1 | 163 | 2 | 1 | 2 | 1 |
| 29 | 1 | 1 | 4 | 2 | 74 | 2 | 4 | 1 | 3 | 119 | 2 | 2 | 1 | 1 | 164 | 2 | 1 | 1 | 1 |
| 30 | 1,4 | 2 | 4 | 1 | 75 | 3 | 3 | 2 | 4 | 120 | 1 | 3 | 2 | 1 | 165 | 4 | 3 | 1 | 3 |
| 31 | 1 | 1 | 1 | 3 | 76 | 3 | 3 | 3 | 2 | 121 | 2 | 2 | 2 | 1 | 166 | 1 | 3 | 2 | 3 |
| 32 | 2 | 3 | 2 | 4 | 77 | 2 | 2 | 2 | 1 | 122 | 4 | 4 | 3 | 2 | 167 | 1 | 3 | 4 | 2 |
| 33 | 4 | 3 | 2 | 3 | 78 | 3 | 1 | 3 | 3 | 123 | 1 | 1 | 2 | 4 | 168 | 2 | 2 | 1 | 1 |
| 34 | 2 | 1 | 1 | 3 | 79 | 4 | 3 | 4 | 1 | 124 | 2 | 1 | 1 | 3 | 169 | 1 | 2 | 1 | 3 |
| 35 | 1 | 4 | 1,4 | 2 | 80 | 2 | 3 | 3 | 3 | 125 | 1 | 1 | 1 | 2 | 170 | 1 | 4 | 3 | 2 |
| 36 | 3 | 2 | 1 | 2 | 81 | 2 | 4 | 2 | 2 | 126 | 2 | 1 | 2 | 1 | 171 | 1 | 1 | 3 | 1 |
| 37 | 4 | 1 | 2 | 4 | 82 | 3 | 2 | 3 | 1 | 127 | 2 | 2 | 3 | 2 | 172 | 3 | 1 | 2 | 1 |
| 38 | 3 | 1 | 4 | 3 | 83 | 4 | 2 | 4 | 3 | 128 | 3 | 4 | 2 | 4 | 173 | 4 | 3 | 2 | 1 |
| 39 | 3 | 4 | 2 | 1 | 84 | 3 | 1 | 2 | 3 | 129 | 2 | 3 | 4 | 1 | 174 | 3 | 2 | 3 | 1 |
| 40 | 2 | 4 | 1 | 2 | 85 | 4 | 3 | 1 | 2 | 130 | 1 | 2 | 3 | 2 | 175 | 2 | 1 | 4 | 3 |
| 41 | 3 | 3 | 4 | 1 | 86 | 2 | 1 | 3 | 3 | 131 | 1 | 1 | 1 | 1 | 176 | 3 | 1 | 3 | 2 |
| 42 | 3 | 1 | 1 | 4 | 87 | 2 | 3 | 1 | 4 | 132 | 2 | 2 | 1 | 2 | 177 | 3 | 4 | 1 | 2 |
| 43 | 3 | 3 | 3 | 4 | 88 | 1 | 2 | 3 | 2 | 133 | 3 | 4 | 1 | 2 | 178 | 2 | 3 | 1 | 3 |
| 44 | 1 | 3 | 1 | 1 | 89 | 3 | 3 | 4 | 2 | 134 | 2 | 1 | 2 | 3 | 179 | 1 | 2 | 3 | 4 |
| 45 | 4 | 3 | 3 | 3 | 90 | 1 | 4 | 2 | 3 | 135 | 2 | 3 | 2 | 1 | 180 | 1 | 3 | 2 | 1 |
Total Vacancies: 9061 posts.. DSC exam held in the month of May 2015. The respecve proFts per unit are: $16, $30, $40, $42 and $32. Srikakulam, Vizianagaram, Visakhapatnam, East Godavari, West Godavari, Krishna, Guntur, Prakasam, Nellore, Anantapur, Chittoor, Kadapa and Kurnool Candidates need to visit their District DEO or Collector website for obtaining category wise, community wise and District wise AP DSC Cut Off Marks.. Signature Space: 1.5 cms.
Tags : ap dsc merit list 2016 selected candidate list download at apdsc.cgg.gov.in,ap dsc 2016 district wise merit list apdsc.cgg.gov.in,ap tet/ trt eligibility,ap dsc tet cum trt sgt,pet answer key sheet,ap dsc trt cum tet which is conducted on 09/05/2015,for secondary grade teacher(sgt),school assistant(sa),language pandit(lp),pet question papers and answers key sheet,sa and lp exam answer key 2016 download at sakshieducation,ap dsc merit list 2015,ap dsc results district wise check,ap tet cum trt results 2015,ap dsc merit list available at deo websites,ap dsc merit list deo anantapur,deo guntur,deo srikakulam,deo nellore,deo krishna,deo kurnool,deo chittoor dsc merit list,deo kadapa,deo east godavari dsc merit list,deo prakasam,deo visakhapatnam,deo west godavari district wise dsc merit list 2015,ap dsc merit list 2016,dsc syllabus,dsc syllabus 2016,ts dsc syllabus,answer key,ap dsc results,ap dsc answer key 2015,teacher4us.com-ap ts notifications 2016,ap dsc 2015,apdsc.cgg.gov.in
No comments:
Post a Comment