2013-14 Level â 2 Sub.
According to the HBSE, there were total of 4.5 lacs students appeared in the Haryana Teacher Eligibility Test (HTET) 2015.. Kushmandaâs updated distance learning programme for HTET Exam 2016. Date of the Examination: 15th November 2015. Each question carries one mark.
Category-1 (Elementary Teacher) (Class I to V) 21A 21B 21C 21D 21E Category-2 (Master) (Class VI to VIII) 22A 22B 22C 22D 22E 23A (Language) 23B (Language) 23C (Language) 23D (Language) 23E (Language) Category-3 (Lecturer) (Class IX to XII) 31A (Hindi) 31B (Hindi) 31C (Hindi) 31D (Hindi) 31E (Hindi) 32A (English) 32B (English) 32C (English) 32D (English) 32E (English) 33A (Punjabi) 34A (Sanskrit) 34B (Sanskrit) 34C (Sanskrit) 34D (Sanskrit) 34E (Sanskrit) 35A (Urdu) 36A (History) 36B (History) 36C (History) 36D (History) 36E (History) 37A (Pol. If a student asks a wrong ââwhat will you do?.
HTET Level 1/2 PRT TGT answer key 2015. A gas decolourises bromine âââThe gas is
| Exam. 2013-14 | |||||||||||||||
| Level â 2 | Sub. Code No. : 92 | Set : E | |||||||||||||
| (For Classes VI to VIII) | |||||||||||||||
| Part : I | Part : II | Part : III HIN | Part : III SAN | Part : III PUN | |||||||||||
| QN. | Ans. | QN. | Ans. | QN. | Ans. | QN. | Ans. | QN. | Ans. | ||||||
| 1 | 1 | 31 | 2 | 61 | 3 | 61 | 3 | 61 | 1 | ||||||
| 2 | 2 | 32 | 2 | 62 | 4 | 62 | 2 | 62 | 2 | ||||||
| 3 | 1&2 | 33 | 2 | 63 | 2 | 63 | 2 | 63 | 4 | ||||||
| 4 | 2 | 34 | 3 | 64 | 3 | 64 | 4 | 64 | 2 | ||||||
| 5 | 4 | 35 | 1 | 65 | 2 | 65 | 1 | 65 | 1 | ||||||
| 6 | 2 | 36 | 4 | 66 | 2 | 66 | 3 | 66 | 3 | ||||||
| 7 | 3 | 37 | 1 | 67 | 1 | 67 | 1 | 67 | 2 | ||||||
| 8 | 3 | 38 | 3 | 68 | 3 | 68 | 2 | 68 | 4 | ||||||
| 9 | 3 | 39 | 2 | 69 | 2 | 69 | 3 | 69 | 1 | ||||||
| 10 | 1 | 40 | 4 | 70 | 1 | 70 | 3 | 70 | 2 | ||||||
| 11 | 3 | 41 | 1 | 71 | 2 | 71 | 4 | 71 | 3 | ||||||
| 12 | 4 | 42 | 4 | 72 | 3 | 72 | 1 | 72 | 1 | ||||||
| 13 | 4 | 43 | 1 | 73 | 1 | 73 | 1 | 73 | 3 | ||||||
| 14 | 2 | 44 | 2 | 74 | 4 | 74 | 4 | 74 | 2 | ||||||
| 15 | 2 | 45 | 2 | 75 | 1 | 75 | 1 | 75 | 1 | ||||||
| 16 | 1 | 46 | 4 | 76 | 1 | 76 | 1 | 76 | 2 | ||||||
| 17 | 2 | 47 | 2 | 77 | 1 | 77 | 2 | 77 | 4 | ||||||
| 18 | 2 | 48 | 2 | 78 | 1 | 78 | 1 | 78 | 3 | ||||||
| 19 | 1 | 49 | 1 | 79 | 4 | 79 | 4 | 79 | 2 | ||||||
| 20 | 3 | 50 | 4 | 80 | 2 | 80 | 3 | 80 | 1 | ||||||
| 21 | 1 | 51 | 4 | 81 | 1 | 81 | 3 | 81 | 3 | ||||||
| 22 | 2 | 52 | 2 | 82 | 1 | 82 | 2 | 82 | 2 | ||||||
| 23 | 2 | 53 | 3 | 83 | 3 | 83 | 1 | 83 | 4 | ||||||
| 24 | 3 | 54 | 3 | 84 | 4 | 84 | 2 | 84 | 2 | ||||||
| 25 | 3 | 55 | 1 | 85 | 3 | 85 | 1 | 85 | 4 | ||||||
| 26 | 1 | 56 | 3 | 86 | 2 | 86 | 4 | 86 | 3 | ||||||
| 27 | 3 | 57 | 3 | 87 | 2 | 87 | 2 | 87 | 4 | ||||||
| 28 | 3 | 58 | 4 | 88 | 3 | 88 | 4 | 88 | 1 | ||||||
| 29 | 3 | 59 | 3 | 89 | 3 | 89 | 1 | 89 | 3 | ||||||
| 30 | 2 | 60 | 1 | 90 | 3 | 90 | 3 | 90 | 4 | ||||||
HTET PGT exam is written objective type examination which is having multiple choice questions
.You may check answer key and camplan within valid time..
HTET exam 2015 answer key-.
 OMR Sheets were provided before 10 minutes. With help of this they can find performance level in examination.
HTET 14-15 Nov 2015 answer key Level 1, 2, 3 Set wise â. Ans our status is better off.
HTET Details Organisation  : Haryana Board of School Education (HBSE) Exam : Haryana Teacher Eligibility Test (HTET) Exam Date : 15 November, 2015 Answer Key : Available soon Official Webpage : www.htet.nic.in.
Tags : htet 2016 answer key,htet answer key 2015,htet level 3 answer key 2015,htet pgt answer key 2015,htet 2015 expected cut off,htet paper 1 answer key 2015,htet.nic.in,question papers,syllabus,htet tgt answer key 2015,www.htet.nic.in,15th nov htet level 1 & 2 answer key 2015,htet 2015 answer key,htet question paper 14 nov 2015,2 & 3 jbt,tgt & pgt (question answers),htet previous papers,national news,answer key,htet answer sheet 2015,haryana,htet
No comments:
Post a Comment